This property is truly rare as a residential .46 acre lot with an EXISTING BULKHEAD and BOAT RAMP on the Intercoastal Waterway! NO HOA!! Property has been mostly cleared with just a few established trees remaining on the road frontage. This lot has a view of the waterway that simply must be seen to appreciate! Schedule your showing today.
MLS# | 2414107 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | Sea and Sand Realty | Experience Team |
Zoning | SF20 |
---|---|
Acreage | 0.47 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area Socastee |
Community Name | Watsons Riverside |
Listing VS Median (in Watsons Riverside) | |
Price: $450,000 low | high Med: $275,000 On Site: 88 low | high Med: 11 |