Unit ready now. BRAND NEW 2nd FLR UNIT. Right side of building Check out this new 2nd floor condo.Gas furance, hot water heater and gas cooktop, SS appl, granite all standard. Wonderful deal on a BRAND NEW condo in Marcliffe West! WHY purchase a resale when you can have NEW priced less than a resale. The floorplans also offers a very open and livable concept. Time to make all selections. Contact your real estate agent today to show you this unit.
Mls | 2309937 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | Marcliffe West- Sabal |
Suite Number | 203 |
Hoadues | $411 |
Subtype | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 565 |
Listing Provided By | Seaside Properties | E. Keith Roman |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,500 |
Pool | Yes |
Storys | 1 |
Zoning | mf |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 26A Myrtle Beach Area south of 544 & west of 17 bypass M.I. Horr |
Community Name | Cypress Grove at Marcliff West |
Listing VS Median (in Cypress Grove at Marcliff West) | |
Price: $287,918 low | high Med: $327,400 SqFt: 1,500 low | high Med: 1,538 $ / SqFt: $192 low | high Med: $213 On Site: 565 low | high Med: 188.000000 |