Just across the street from the Atlantic Ocean! Summerwinds is a well-maintained Raised Beach Home Complex. These homes have been recently upgraded. New drainage, landscaping, and pool upgrade. This beach cottage is absolutely adorable with parking underneath. A spacious covered front porch has space for several rockers for relaxing while overlooking the pool. The HOA fee covers flood insurance, pest control, basic cable, water/sewer, trash, lawn/pool maintenance.
MLS# | 2417120 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $761 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 269 |
Listing Provided By | Epps Miles Eaddy Realty Inc. | Karon Epps |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,008 |
Zoning | PUD |
State | SC |
---|---|
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Pennisula |
Community Name | Summerwinds |
School District | Saint James High School |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (In Summerwinds) | |
Price: $475,000 low | high Med: $475,000 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $471 low | high Med: $471 On site: 269 low | high Med: 269.000000 |