This two-story 7 BR/5 Bath furnished private beach home is located directly across the street from the ocean in the Crescent Beach section of North Myrtle Beach. There are 3 BRs on the first floor and 4 BRs on the second floor. Private salt water pool, hot tub and shuffle board for your leisure! No HOA! Great investment property, primary or vacation home. Convenient to golf (regular and mini-golf), dining, and shopping. Just minutes from Barefoot Landing! Across the street from the beach!
MLS# | 2323862 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 487 |
Listing Provided By | North Beach Realty | R. Edward Thomas |
Bed(s) | 7 |
---|---|
Bath(s) | 5 Total |
N/A | 2,592 |
Pool | Yes |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.18 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11C North Myrtle Beach Area Crescent Beach |
Community Name | Not within a Subdivision |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $1,099,900 low | high Med: $339,450 SqFt: 2,592 low | high Med: 1,513 $ / SqFt: $424 low | high Med: $225 On site: 487 low | high Med: 87.000000 |