DIRECT WATERWAY LOT in the highly desirable Waterway Palms Plantation. This Gated community features a Resort Style Club house, a large swimming pool, playground area, tennis courts, a boat launch w/access to the Intracoastal Waterway. Bring your own builder - no time frame to build. Look forward to having private access to the Intracoastal Waterway by installing a boat lift and ski lift. Call me today!
MLS# | 2414045 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $136 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 101 |
Listing Provided By | RE/MAX Southern Shores | Julia McBride |
Pool | Yes |
---|---|
Zoning | Res |
Acreage | 0.21 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Waterway Palms Plantation |
Listing VS Median (in Waterway Palms Plantation) | |
Price: $429,000 low | high Med: $829,900 On Site: 101 low | high Med: 176.000000 |