Explore all that Cherry Grove in North Myrtle Beach has to offer with this charming 5-bedroom, 4-bathroom inlet home. Located in a unique section of Cherry Grove, this property features its own private boat ramp, perfect for boating and paddle boarding enthusiasts. Enjoy the serene coastal lifestyle with easy access to the area's dining, shopping, and entertainment. Don't miss this opportunity to own a slice of paradise in Cherry Grove!
MLS# | 2500846 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 9 |
Listing Provided By | RE/MAX Southern Shores | Jason Mills |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,853 |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.14 |
Water Front | Yes |
Property View | MarshView |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11A North Myrtle Beach Area Cherry Grove |
Community Name | Not within a Subdivision |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $779,900 low | high Med: $339,000 SqFt: 1,853 low | high Med: 1,240 $ / SqFt: $421 low | high Med: $273 On Site: 9 low | high Med: 77.000000 |