Come see this well-kept beautiful top floor condo with a great view from both the front of the building ,where you can see the pond, and in the back the screened in balcony that overlooks the community pool. The open kitchen plan and the vaulted ceiling in the living has plenty of natural light from the expansive patio door. There was a new A/C unit replaced a few years ago along with the dishwasher and stove. While living your best beach life, it is close to Shopping, Restaurants, Entertainment and our pristine Beaches. Along with offering short and long term rentals, River Oaks Condos offer tennis courts, indoor and outdoor pools and hot-tubs. Come see for yourself!! .
MLS# | 2500839 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | RIver Oaks |
Suite Number | 39 |
HOA Dues | $395 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 10 |
Listing Provided By | Plantation Realty Group | Eleanor Vena |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 693 |
Pool | Yes |
Zoning | mf |
Acreage | 0.07 |
Golf Course | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | RIVER OAKS CONDOS |
School District | Carolina Forest High School |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in RIVER OAKS CONDOS) | |
Price: $145,990 low | high Med: $170,000 SqFt: 693 low | high Med: 801 $ / SqFt: $211 low | high Med: $212 On Site: 10 low | high Med: 33.000000 |