This 2 bedroom 1 bath property is located inside Ocean Lakes. Washer/dryer is located inside the property, HVAC is approx. 5 years old. Plenty of parking at this property. Composite decking, LVP flooring, and stainless steel appliances.
MLS# | 2317211 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 383 |
Listing Provided By | Ocean Lakes Service Corp | Brian Fiore |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 700 |
Basement | Y |
Story(s) | 1 |
Zoning | DP |
Acreage | 0.05 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewo |
Community Name | Ocean Lakes |
Listing VS Median (in Ocean Lakes) | |
Price: $199,500 low | high Med: $395,000 SqFt: 700 low | high Med: 1,536 $ / SqFt: $285 low | high Med: $257 On Site: 383 low | high Med: 127 |