This is the Live Oak Floor Plan. New Construction 3 BR/ 2 BA on a 0.51 acre lot. NO HOA fees!! Kitchen has granite counter tops, breakfast bar and stainless appliances. Master suite has double sink vanity with granite counter tops, 2 WIC's and much more! LVP flooring throughout the whole house! Lots of upgrades are included with this home: mop sink in garage, insulated garage and garage door, WIFI doorbell, refrigerator, washer/dryer and much more! This is a must see!
MLS# | 2427746 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 46 |
Listing Provided By | Sansbury Butler Properties | Kevin Sansbury |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,606 |
Garage | 2 |
Story(s) | 1 |
Zoning | FA |
Acreage | 0.51 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 25B Conway Area between Wacc. River & 701 | includes Bucksport |
Community Name | Not within a Subdivision |
School District | Conway High School |
Elementary School | South Conway Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $319,900 low | high Med: $338,498 SqFt: 1,606 low | high Med: 1,869 $ / SqFt: $199 low | high Med: $187 On Site: 46 low | high Med: 122 |