Experience the ultimate in beachside living with this incredible property, just steps away from the sand! With local attractions just around the corner, you can fill your days with excitement or simply relax and soak in the beach vibesit’s your choice. Come see it for yourself! This is your chance to own the beach home you’ve always dreamed of. Don’t waityour slice of paradise is waiting for you!
MLS# | 2500966 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Ocean View Towers II |
Suite Number | 1 |
HOA Dues | $527 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 69 |
Listing Provided By | Keller Williams Innovate South | Right Find Homes Team |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,300 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | OCEAN VIEW TOWE |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In OCEAN VIEW TOWE) | |
Price: $295,000 low | high Med: $324,400 SqFt: 1,300 low | high Med: 1,469 $ / SqFt: $227 low | high Med: $221 On site: 69 low | high Med: 36.000000 |