What a beauty, a super well maintained Brick home located in Aynor section of Horry County. Hardwood floors, tile in both bath rooms, fire place with a gas log, could be converted back to burn wood. Huge, spacious living area. The crawl space has been Encapsulated since 2017, Best Home and property services monitor this service. Grand Strand water and sewer ! The enclosed porch surrounded by windows will give you a beautiful view of the 1.76 acres of land it's sitting on. The land {lot} is to die for, these size locations is hard to find in this market today.
MLS# | 2417040 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 271 |
Listing Provided By | RESource One Real Estate, LLC | Randy Conner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,118 |
Parking Cap | 1 |
Basement | Y |
Zoning | fa |
Acreage | 1.76 |
State | SC |
---|---|
County | Horry |
City | Aynor |
Zip Code | 29511 |
Area | 18A Conway Area North edge of Conway between 701 & 501 |
Community Name | Enoch Road |
School District | Aynor High School |
Elementary School | Aynor Elementary School |
Middle School | Aynor Middle School |
High School | Aynor High School |
Listing VS Median (In Enoch Road) | |
Price: $374,900 low | high Med: $374,900 SqFt: 2,118 low | high Med: 2,118 $ / SqFt: $177 low | high Med: $177 On site: 271 low | high Med: 271.000000 |