Great location within 35 minutes of Myrtle Beach and 15 minutes from Conway. NO HOA. Water and sewer available.
MLS# | 2414821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 91 |
Listing Provided By | Sands Realty Group Inc. | Briggs Dickerson |
Zoning | FA |
---|---|
Acreage | 0.49 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 22A Conway Area Southwest side of Conway between |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $42,500 low | high Med: $329,900 On Site: 91 low | high Med: 100.5 |